The South Park Ice Masters is one of the most challenging and competitive ice fishing events in Colorado. Two Trout total heaviest weight pays 20% of the field with the big money paid to the top five places. The optional Big Fish Pot is 100% payout to the single heaviest fish of the day with this years payout totaling $1,600.00. With the adjustments we made in check in procedures there were no long lines waiting in the cold making for a happy crowd of 111 teams. The day was simply weather perfect with mild temperatures and no wind. The catching was a bit more difficult than the Grand Slam with this years Trophy winners posting one of the lightest total weights in contest history at 7.015 lb. There were 231.41 pounds total weighed by almost 50% of the contestants. This year saw the first two time winner of the Ice Masters with Shawn Shuey teaming up with Don Vosberg to capture the green jackets with a total weight of 7.015 lbs. Shawn won in 2004 along with his father as teammate in the year before the event became “trout only”. Brandon White and Bryan Johnson, Ice Masters Champs in 2007 captured the BFP with a 4.555 lb Rainbow and third place for a total pay out of $2,341.00. With over 350 points up for grabs in Marina March Madness it is still anyones game. You do not have to be entered in any of the previous contests to participate in the March 6 event. Marina March Madness has to be the most unique and different ice fishing contest anywhere. All contestants must fish out of North Shore for a series of five one hour contests. Basketball courts are set up on the ice where contestants shoot hoops for prizes during weigh ins.
We want to thank all of our sponsors and contestants for making this a great day of fishing. We also want to thank Ira McMahon for his help creating our new website which is still a work in progress. Ira worked his summers while in High School and College on our marina staff. He graduated DU and now has his own company building websites. Contact him at ira@tangwebstudio.com for you website needs.
| Team | Weight | $$$ |
|---|---|---|
| 23 CC Shuey/Vosberg Buena Vista | 7.015 lb | 1,235.00 |
| 11 CC Weaver/Martin Woodland Park | 7.005 | 988.00 |
| 2 CC White/Martin Pueblo | 6.960 | 741.00 |
| 103 TT Lucey/Lipitz, Pueblo | 6.600 | 493.00 |
| 25 CC Richardson/Firestone, Buena Vista | 6.485 | 246.00 |
| 39 CC Roschak/Paffrath, Breckenridge | 6.345 | 61.00 |
| 101 TT Bryant/Matteson, Colorado Springs | 6.150 | 61.00 |
| 19 CC Gariner/Kallsch, Peyton | 6.075 | 61.00 |
| 40 CC Kennedy/Powers, Thornton | 5.930 | 61.00 |
| 12 CC Carnahan/Orser, Divide | 5.870 | 61.00 |
| 17 CC Vertovec/Quintana, Pueblo | 5.855 | 61.00 |
| 43 TT Aldaz/Martinez, Leadville | 5.855 | 61.00 |
| 99 TT Conter/Denney, Leadville | 5.815 | 61.00 |
| 28 TT Atkins/Atkins, Colorado Springs | 5.675 | 61.00 |
| 53 CC Shake/Tomlinson, Buena Vista | 5.365 | 61.00 |
| 36 CC Bentley/Steve, Colorado Springs | 5.295 | 61.00 |
| 109 TT Blackmer/Lilley, Monument | 5.200 | 61.00 |
| 64 TT Wooten/Miles, Pueblo | 5.165 | 61.00 |
| 44 TT Matthis/Miller, Colorado Springs | 4.950 | 61.00 |
| 85 TT Campbell/Rashid, Colorado Springs | 4.605 | 61.00 |
| 27 CC Okorn//Galetta, Brighton | 4.390 | 61.00 |
| 30 CC Vigil/Eagan, Buena Vista | 4.370 | 61.00 |
Colorado Classic Point Standings
* Teams entered in two events and may qualify for the final grand prize by entering Marina March Madness.
| # | Team | Points | $$$ |
|---|---|---|---|
| 23 | Shuey/Vosberg | 60 | 1,700.00 |
| 69* | Tanner/Tanner | 54 | 939.00 |
| 99* | Conter/Denney | 53 | 1,000.00 |
| 11 | Weaver//Martin | 50 | 1,374.00 |
| 58 | Williams/Apfelbeck | 45 | 695.00 |
| 02 | White/Johnson | 40 | 2,341.00 |
| 45 | Decker/Carpenter | 35 | 476.00 |
| 40 | Kennedy/Powers | 33 | 386.00 |
| 27 | Okorn/Galetta | 28 | 370.00 |
| 25 | Richardson/Firestone | 25 | 477.00 |
| 17 | Vertovec/Quintana | 23 | 292.00 |
| 04 | Sauer/Sauer | 20 | 308.00 |
| 09 | Moore/Easton | 20 | 231.00 |
| 53 | Shake/Tomlinson | 18 | 215.00 |
All other teams in the Colorado Classic that placed between 6 and 22 now have 13 points.
If you feel we made any errors in point calculation please contact tournament director Larry Falk at 719-748-0317

