Marina March Madness Results
March 6th 2010

Shawn Shuey, Ron Vosberg, Larry Falk
TOTAL TEAMS: 76
COLORADO CLASSIC TEAMS: 58 (entered in all three events)
FORMAT: 5 one hour contests at north shore. Cash Paid for first fish, 1-3rd Place by weight each hour.
Hour One
| Place | Team | Weight | $$$ |
| FIRST FISH | 23 WHITE/JOHNSON | .645 | 35.00 |
| 1ST PLACE | 53 SHAKE/TOMLINSON | 4.265 | 208.00 |
| 2ND PLACE | 40 KENNEDY/POWERS | 3.165 | 125.00 |
| 3RD PLACE | 25 RICHARDSON/FIRESTONE | 2.780 | 84.00 |
Hour Two
| Place | Team | Weight | $$$ |
| FIRST FISH | 04 SAUER/SAUER | .37 | 35.00 |
| 1ST PLACE | 53 SHAKE/TOMLINSON | 3.69 | 208.00 |
| 2ND PLACE | 40 KENNEDY/POWERS | 2.540 | 125.00 |
| 3RD PLACE | 37 METCALF/HIPPS | 1.940 | 84.00 |
Hour Three
| Place | Team | Weight | $$$ |
| FIRST FISH | 22 COBLER/ISGAR | .345 | 35.00 |
| 1ST PLACE | 17 VERTOVEC/QUINTANA | 3.605 | 208.00 |
| 2ND PLACE | 82 SOTO/MOORE | 3.365 | 125.00 |
| 3RD PLACE | 35 MEESE/GILLAND | 2.565 | 84.00 |
Hour Four
| Place | Team | Weight | $$$ |
| FIRST FISH | 62 WAKER/PLATNICK | .380 | 35.00 |
| 1ST PLACE | 45 DECKER/CARPENTER | 6.610 | 208.00 |
| 2ND PLACE | 82 SATO/MORE | 3.315 | 125.00 |
| 3RD PLACE | 17 VERTOVEC/QUINTANA | 2.825 | 84.00 |
Hour Five
| Place | Team | Weight | $$$ |
| FIRST FISH | 04 SAUER/SAUER | .440 | 35.00 |
| 1ST PLACE | 23 SHUEY/VOSBERG | 4.210 | 208.00 |
| 2ND PLACE | 02 WHITE/JOHNSON | 3.350 | 125.00 |
| 3RD PLACE | 11 WEAVER/MARTIN | 2.020 | 84.00 |
Big Fish Pot - random draw all 1st place teams were qualified
| Place | Team | Weight | $$$ |
| BFP | 23 SHUEY/VOSBERG | 4.210 | 1,020.00 |
COLORADO CLASSIC FINAL SCORE
| Points | Team | Total $$$ | Contest $$$ |
| 110 | 23 SHUEY/VOSBERG | 700.00 | 3,628.00 |
| 75 | 02 WHITE/JOHNSON | 100.00 | 2,649.00 |
| 73 | 40 KENNEDY/POWERS | 88.00 | 636.00 |
| 68 | 53 SHAKE/TOMLINSON | 631.00 | |
| 65 | 11 WEAVER/MARTIN | 1,458.00 | |
| 63 | 17 VERTOVEC/QUINTANA | 584.00 | |
| 60 | 45 DECKER/CARPENTER | 684.00 | |
The Colorado Classic came down to the final luck of the draw. With six teams all in play the final 25 points for the Big Fish Pot’s random draw would determine this seasons overall points winners. The luck went to Team 23 Shawn Shuey and Don Vosberg of Buena Vista who had 85 points after their fifth hour 1st Place for a final total of 110 points. In 2004 Shawn and his father Bill(deceased) won the Classic in a similar fashion catching a large Northern to win the 5th hour. Team 53 Shawn Shake and Ron Tomlinson of Buena Vista started the day with only 18 points but were sitting at 68 points after scoring 1st Place in hour one and two. With two chips in the bucket they had 40% odds to win the BFP and the Classic with 93 points. Meanwhile Team 17 Matt Vertovec and Jason Quintana of Pueblo crossed their fingers scoring the third hours 1st Place position putting them at 63 points hoping for a BFP draw raising them to 88 and first place. Lets not forget Team 45 Peter Decker and Trevor Carpenter the two youngsters from Colorado Springs with an age waiver. They caught the biggest fish of the day, a 6.610 lb Northern Pike and 1st Place points in hour four moving them up to 60 points. Had their chip been drawn they would have tied Shuey/Vosberg for first place with 85 points.
This year’s Classic had 296 participating teams as compared to 309 in 2009. However there were 58 teams registered for all three events as compared to 42 the previous year. We want to thank all of our sponsors and contestants for making this seasons tournament a huge success.