The tournament’s first leg is the Grand Slam where anglers can fish for the three main specie at Eleven Mile Reservoir, Northern Pike, Trout (Rainbow, Brown, Cutthroat, Cuttbow), Kokanee Salmon. Tournament specifics can be viewed on the 2010 Contest link at 11milesports.com. January 9 saw the mild side of winter with no wind and day time highs in the upper 40’s. The fish also cooperated. The competition was friendly with many anglers going home with cash.
Results:
TOTAL TEAMS: 108
TOTAL COLORADO CLASSIC PARTICIPATION: 58
TOTAL WEIGHED IN TROUT: 353.166 LBS
TOTAL WEIGHED IN PIKE: 74.11
TOTAL WEIGHED IN SALMON: 70.465
TEAM # | NAME | TOTAL WEIGHT | $$$
TROUT: TOTAL WEIGHT FOUR FISH
23 CC SHUEY/VOSBERG Buena Vista 13.99 lb 463.00
40 CC KENNEDY/POWERS Thornton 13.45 386.00
27 CC OKORN/GALETTA Brighton 13.14 309.00
17 CC VERTOVEC/QUINTANA Pueblo 12.81 231.00
4 CC SAUER/SAUER Aurora 12.18 154.00
45 CC DECKER/CARPENTER Colorado Spgs 6.09 BFP 473.00
NORTHERN PIKE: TOTAL WEIGHT 10 FISH
92 GS CONTER/HENRY Leadville 27.14 lb 463.00
58 CC WILLIAMS/APHELBECK Silverthorn 8.04 386.00
70 GS MILLER/MATHIS Lakewood 7.82 309.00
9 CC MOORE/EASTEN Pueblo 7.28 231.00
4 CC SAUER/SAUER Aurora 5.29 154.00
65 GS BURKE/BURKE Evergreen 0.085 Smallest 50.00
92 GS CONTER/HENRY Leadville 8.37 BFP 473.00
KOKANEE SALMON: TOTAL WEIGHT 10 FISH $$$
69 GS TANNER/TANNER Colorado Spgs 18.09 lb 463.00
11 CC WEAVER/FREEMAN Woodland Park 11.84 386.00
58 CC WILLIAMS/APHELBECK Silverthorn 9.75 309.00
25 CC RICHARDSON/FIRESTONE Buena Vista 7.79 231.00
53 CC SHAKE/TOMLINSON Buena Vista 5.82 154.00
69 GS TANNER/TANNER Colorado Spgs 2.22 473.00
Colorado Classic Point Standing/winnings
Teams may enter all three contests individually and qualify for the Colorado Classic points system.
TEAM | NAME | POINTS | TOTAL $$$
58 WILLIAMS/APHELBECK 45 695.00
45 DECKER/CARPENTER 35 476.00
23 SHUEY/VOSBERG 35 473.00
11 WEAVER/FREEMAN 30 386.00
40 KENNEDY/POWERS 30 386.00
27 OKORN/GALETTA 25 309.00
4 SAUER/SAUER 20 308.00
25 RICHARDSON/FIRESTONE 20 231.00
17 VERTOVEC/QUITANA 20 231.00
9 MOORE/EASTON 20 231.00 92 CONTER/HENRY 50 939.00
69 TANNER/TANNER 50 939.00
70 MILLER/MATHIS 15 309.00
Want to enter the next contest? Download the entry form.