<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>11 Mile Marina &#187; Contests</title>
	<atom:link href="http://www.11milesports.com/category/contest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.11milesports.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Grand Slam Results &#8211; January 2012</title>
		<link>http://www.11milesports.com/2012/01/09/grand-slam-results-january-2012/</link>
		<comments>http://www.11milesports.com/2012/01/09/grand-slam-results-january-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1596</guid>
		<description><![CDATA[We want to thank the 115 teams participating in this years Grand Slam. We also want to apologize to the many teams that were lined up ready to to check in at 4:30AM and we were not ready. Who set that alarm clock anyway? The weather was great for a great day on the ice. [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/01/09/grand-slam-results-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Annual Serious Fishermen Team Pike Tournament</title>
		<link>http://www.11milesports.com/2011/09/14/12th-annual-serious-fishermen-team-pike-tournament/</link>
		<comments>http://www.11milesports.com/2011/09/14/12th-annual-serious-fishermen-team-pike-tournament/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:38:38 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1370</guid>
		<description><![CDATA[12TH ANNUAL SERIOUS FISHERMEN TEAM PIKE TOURNAMENT 2011 AT ELEVEN MILE STATE PARK &#160; SPONSORED BY GREAT LAKES MARINE AND AURORA MARINE &#160; 34 Participating Teams &#160; BIG FISH POT: $680.00 Matt Vertovec/Jason Quintana             8.8 lbs                                                                                                                                                        Pueblo, CO &#160; FIRST PLACE: $934.00 Matt Vertovec/Jason Quintana        19.65lbs                                                                                                                                                    Pueblo, CO &#160; [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/09/14/12th-annual-serious-fishermen-team-pike-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina March Madness 2011</title>
		<link>http://www.11milesports.com/2011/03/09/marina-march-madness-2011/</link>
		<comments>http://www.11milesports.com/2011/03/09/marina-march-madness-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:22:34 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1026</guid>
		<description><![CDATA[COLORADO CLASSIC ICE FISHING TOURNAMENT 2011 MARINA MARCH MADNESS MARCH 5 ELEVEN MILE STATE PARK We always seem to get lucky on the weather for March Madness. Except for a little wind toward the end temperatures were mild and the ice was solid. This may be the only contest where practically every contestant caught fish. [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/03/09/marina-march-madness-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Park Ice Masters  02.05.11</title>
		<link>http://www.11milesports.com/2011/02/08/south-park-ice-masters/</link>
		<comments>http://www.11milesports.com/2011/02/08/south-park-ice-masters/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:41:30 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=974</guid>
		<description><![CDATA[CONDITIONS: The weather report called for wind and snow but it was a beautiful day seeing high temperatures in the mid 30&#8242;s  with the bad weather holding off until after the contest. TOTAL TEAMS:  109 TEAMS WEIGHING IN FISH: 66 TOTAL WEIGHT OF ALL FISH PRESENTED:  311.996 LBS BIG FISH POT: 62 Teams 100% payout [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/02/08/south-park-ice-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAND SLAM RESULTS 2011</title>
		<link>http://www.11milesports.com/2011/01/10/grand-slam-results-2011/</link>
		<comments>http://www.11milesports.com/2011/01/10/grand-slam-results-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:47:57 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=916</guid>
		<description><![CDATA[DENVER SPORTS COLUMN COLORADO CLASSIC ICE FISHING TOURNAMENT 2011 JANUARY 8, 2011 THE GRAND SLAM: With a very concerned Park Manager, Kevin Tobey considered canceling the tournament because of ice conditions. After consulting us we agreed to an information presentation that included a set of specific instructions, distributing a flier “Ice Danger &#38; Safety” provided [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/01/10/grand-slam-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina March Madness Results</title>
		<link>http://www.11milesports.com/2010/03/11/marina-march-madness-results/</link>
		<comments>http://www.11milesports.com/2010/03/11/marina-march-madness-results/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=249</guid>
		<description><![CDATA[March 6th 2010 TOTAL TEAMS: 76 COLORADO CLASSIC TEAMS: 58 (entered in all three events) FORMAT: 5 one hour contests at north shore. Cash Paid for first fish, 1-3rd Place by weight each hour. The Colorado Classic came down to the final luck of the draw. With six teams all in play the final 25 [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/03/11/marina-march-madness-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Park Ice Masters Traveling Trophy February 6, 2010</title>
		<link>http://www.11milesports.com/2010/02/09/south-park-ice-masters-traveling-trophy-february-6-2010/</link>
		<comments>http://www.11milesports.com/2010/02/09/south-park-ice-masters-traveling-trophy-february-6-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:21:22 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[South Park Ice Masters]]></category>
		<category><![CDATA[Traveling Trophy]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=151</guid>
		<description><![CDATA[Don Vosberg, Larry Falk and Shawn Shuey The South Park Ice Masters is one of the most challenging and competitive ice fishing events in Colorado. Two Trout total heaviest weight pays 20% of the field with the big money paid to the top five places. The optional Big Fish Pot is 100% payout to the [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/02/09/south-park-ice-masters-traveling-trophy-february-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Classic Contest Results &#8211; January</title>
		<link>http://www.11milesports.com/2010/01/15/colorado-classic-contest-results-january/</link>
		<comments>http://www.11milesports.com/2010/01/15/colorado-classic-contest-results-january/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=111</guid>
		<description><![CDATA[The tournament&#8217;s first leg is the Grand Slam where anglers can fish for the three main specie at Eleven Mile Reservoir, Northern Pike, Trout (Rainbow, Brown, Cutthroat, Cuttbow), Kokanee Salmon. Tournament specifics can be viewed on the 2010 Contest link at 11milesports.com. January 9 saw the mild side of winter with no wind and day [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/01/15/colorado-classic-contest-results-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

