<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>11 Mile Marina &#187; Contest Results</title>
	<atom:link href="http://www.11milesports.com/category/contest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.11milesports.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:20:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marina March Madness Results</title>
		<link>http://www.11milesports.com/2010/03/11/marina-march-madness-results/</link>
		<comments>http://www.11milesports.com/2010/03/11/marina-march-madness-results/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=249</guid>
		<description><![CDATA[March 6th 2010
TOTAL TEAMS: 76
COLORADO CLASSIC TEAMS: 58 (entered in all three events)
FORMAT: 5 one hour contests at north shore. Cash Paid for first fish, 1-3rd Place by weight each hour.
The Colorado Classic came down to the final luck of the draw. With six teams all in play the final 25 points for the Big [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/03/11/marina-march-madness-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Classic update 02.25.10</title>
		<link>http://www.11milesports.com/2010/02/25/colorado-classic-update-02-25-10/</link>
		<comments>http://www.11milesports.com/2010/02/25/colorado-classic-update-02-25-10/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:03:19 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=235</guid>
		<description><![CDATA[Please note additions and corrections for the Colorado Classic Points standings
Team 69 Tanner/Tanner have entered March Madness moving their point total to 56
Team 2 White/ Johnson Colorado Classic early sign up points were not factored. They have 50
Team 44 Matthis/Miller entered GS and TT and have 22 points. Not currently entered for March Madness.
]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/02/25/colorado-classic-update-02-25-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Park Ice Masters Traveling Trophy February 6, 2010</title>
		<link>http://www.11milesports.com/2010/02/09/south-park-ice-masters-traveling-trophy-february-6-2010/</link>
		<comments>http://www.11milesports.com/2010/02/09/south-park-ice-masters-traveling-trophy-february-6-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:21:22 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[South Park Ice Masters]]></category>
		<category><![CDATA[Traveling Trophy]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=151</guid>
		<description><![CDATA[

Don Vosberg, Larry Falk and Shawn Shuey

The South Park Ice Masters is one of the most challenging and competitive ice fishing events in Colorado. Two Trout total heaviest weight pays 20% of the field with the big money paid to the top five places. The optional Big Fish Pot is 100% payout to the single [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/02/09/south-park-ice-masters-traveling-trophy-february-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Classic Contest Results &#8211; January</title>
		<link>http://www.11milesports.com/2010/01/15/colorado-classic-contest-results-january/</link>
		<comments>http://www.11milesports.com/2010/01/15/colorado-classic-contest-results-january/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=111</guid>
		<description><![CDATA[The tournament&#8217;s first leg is the Grand Slam where anglers can fish for the three main specie at Eleven Mile Reservoir, Northern Pike, Trout (Rainbow, Brown, Cutthroat, Cuttbow), Kokanee Salmon. Tournament specifics can be viewed on the 2010 Contest link at 11milesports.com. January 9 saw the mild side of winter with no wind and day [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/01/15/colorado-classic-contest-results-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
