CONDITIONS: The weather report called for wind and snow but it was a beautiful day seeing high temperatures in the mid 30′s with the bad weather holding off until after the contest.
TOTAL TEAMS: 109
TEAMS WEIGHING IN FISH: 66
TOTAL WEIGHT OF ALL FISH PRESENTED: 311.996 LBS
BIG FISH POT: 62 Teams 100% payout $1,240.00 for single biggest fish of participating teams.
FIRST PLACE PURSE: $1,220.00 heaviest weight for two fish.
BIG FISH POT WINNER: 94 Aldez/Martinez 4.730lbs $ 1,240.00
1. D.Aldez/K. Martinez 94 7.515lbs $ 1,220.00 Leadville
2. F.Williams/P.Aphelbeck 58 CC 7.050 $ 1,016.00 Silverthorne
3. B.Thompson/N.Thompson 19 CC 6.975 $ 813.00 Colorado Springs
4. N.Okorn/J/Galletta 79 CC 6.795 $ 610.00 Brighton
5. M.Vertovec/J.Quintana 8 CC 6.590 $ 407.00 Pueblo
6. S.Shuey/B.Vosberg 57 6.255 $ 48.00 Buena Vista
7. D.Cobler/R.Isgar 28 CC 6.055 $ 48.00 Coal Creek
8. M/Gonzales/M.Gonzales 27 CC 6.020 $ 48.00 Pueblo
9. A.Waugman/J.Garcia 17 CC 5.810 $ 48.00 Colorado Springs
10. T.Eagan/K.Vigil 7 CC 5.745 $ 48.00 Colorado Springs
11. Z.Ament/R.Robenski 63 5.675 $ 48.00 Colorado Springs
12. J.Isham/C.Isham 66 5.650 $ 48.00 Lakewood
13. J.Greenwood/J.Greenwood 73 5.615 $ 48.00 Woodland Park
14. M.Perri/F.Perri 96 5.575 $ 48.00 Salida
15. M.Bentley/S.Stackonis 26 CC 5.520 $ 48.00 Colorado Springs
16. J.Ota/C.Mills 76 5.400 $ 48.00 Wheatridge
17. R.Richardson/S.Firestone 14 CC 5.315 $ 48.00 Gunnison
18. C.Juveera/G.Rios 12 5.260 $ 48.00 Colorado Springs
19. F.Bardowski/I.Oldham 83 CC 5.175 $ 48.00 Colorado Springs
20. N.Ferrin/B.Powers 52 CC 5.170 $ 48.00 Thornton
21. S.Beach/V.Vialpando 6 CC 5.150 $ 48.00 Pueblo
22. P.Turner/J.Douglas 13 CC 5.140 $ 48.00 Colorado Springs
COLORADO CLASSIC POINTS STANDING
1. 58/Williams/Aphelbeck 90 $ 2,157.00
2. 14/Richardson/Firestone 68 $ 1,115.00
3. 5/Weaver/ Miller 35 $ 445.00
4. 26/Bentley/Stackonis 29 $ 420.00
5. 61/Kenndey/Powers 26 $ 371.00
6. 19/Thompson/Thompson 25 $ 813.00
6. 2/White/Johnson 25 $ 297.00
7. 79/Okorn/Galetta 20 $ 610.00
8. 22/Moore/Easton 15 $ 50.00
8. 8/Vertovec/Quintana 15 $ 407.00
The following teams have 13 points: 28,27,17,7,83,52,6,13
The following teams have been in the last two contests and may qualify for the Grand Prize:
1. 57/Shuey/Vosberg 57
2. 69/Dube/Paris 14
THERE ARE OVER 300 POINTS TO BE WON IN THE LAST CONTEST















