<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>11 Mile Marina &#187; Fishing Report</title>
	<atom:link href="http://www.11milesports.com/category/fishing-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.11milesports.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Fishing Report  02.02.12</title>
		<link>http://www.11milesports.com/2012/02/02/weekly-fishing-report-02-02-12/</link>
		<comments>http://www.11milesports.com/2012/02/02/weekly-fishing-report-02-02-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:22 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1650</guid>
		<description><![CDATA[SNOW REPORT: 02.0312   Not much out of this storm for us. Looks like two or three inches. WATER FLOW:       39.6  CFS   IN   105  CFS OUT TROUT:  FAIR TO GOOD: Its not only Cross Creek holding fish. The hard part is finding where those other spots are. With last weeks ice cover [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/02/02/weekly-fishing-report-02-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  01.26.12</title>
		<link>http://www.11milesports.com/2012/01/26/weekly-fishing-report-01-26-12/</link>
		<comments>http://www.11milesports.com/2012/01/26/weekly-fishing-report-01-26-12/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:24:55 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1626</guid>
		<description><![CDATA[CONDITIONS: All fishing access areas are open. West end has lots of glare ice and other shoreline areas around the lake are slick for lack of snow. Cleats advisable. Temperatures have been mild with ice thickness ranging from 18 to 25 inches. WATER FLOW:       123  CFS   IN   117  CFS OUT TROUT:  [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/01/26/weekly-fishing-report-01-26-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  01.19.12</title>
		<link>http://www.11milesports.com/2012/01/19/weekly-fishing-report-01-19-12/</link>
		<comments>http://www.11milesports.com/2012/01/19/weekly-fishing-report-01-19-12/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:37:29 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1613</guid>
		<description><![CDATA[CONDITIONS: All fishing access areas are open. Snow on the west end of the lake around Cross Creek has been considerably blown off. Ice cleats advisable. Snow remains on most other areas. Ice thickness running 25 inches or more. WATER FLOW:       99.3   CFS   IN   105  CFS OUT TROUT:  FAIR: Division [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/01/19/weekly-fishing-report-01-19-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  01.12.12</title>
		<link>http://www.11milesports.com/2012/01/12/weekly-fishing-report-01-12-12/</link>
		<comments>http://www.11milesports.com/2012/01/12/weekly-fishing-report-01-12-12/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:11:46 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1602</guid>
		<description><![CDATA[CONDITIONS: All fishing access areas are open. Snow on the west end of the lake around Cross Creek has been considerably blown off. Ice cleats advisable. Snow remains on most other areas making the hike out a little difficult. Ice thickness running 23 inches or more. WATER FLOW:       99.3   CFS   IN [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/01/12/weekly-fishing-report-01-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  01.05.12</title>
		<link>http://www.11milesports.com/2012/01/05/weekly-fishing-report-01-05-12/</link>
		<comments>http://www.11milesports.com/2012/01/05/weekly-fishing-report-01-05-12/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:23:14 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1590</guid>
		<description><![CDATA[CONDITIONS: All fishing access areas are open. Snow on the west end of the lake around Cross Creek has been considerably blown off. Ice cleats advisable. Snow remains on most other areas making the hike out a little difficult. Ice thickness running 20 inches or more. WATER FLOW:       99.3   CFS   IN [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/01/05/weekly-fishing-report-01-05-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  12.29.11</title>
		<link>http://www.11milesports.com/2011/12/29/weekly-fishing-report-12-29-11/</link>
		<comments>http://www.11milesports.com/2011/12/29/weekly-fishing-report-12-29-11/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:41:58 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1586</guid>
		<description><![CDATA[CONDITIONS: Last weeks storm dumped a fair amount of snow. Trekking on the lake is a quite a bit slower. All fishing access areas are open. Ice thickness is hitting 18 inches and growing. Watch out for pressure ridges since the snow may hide some danger. Wind has not been a problem though it is [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/12/29/weekly-fishing-report-12-29-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  12.22.11</title>
		<link>http://www.11milesports.com/2011/12/22/weekly-fishing-report-12-22-11/</link>
		<comments>http://www.11milesports.com/2011/12/22/weekly-fishing-report-12-22-11/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:08:14 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1579</guid>
		<description><![CDATA[CONDITIONS: The lake is 100% ice capped. Pressure ridges are forming and there is a good quality ice running 12 to 15 inches. We got about 10 inches of snow last night and expect a couple more today. We can only hope the wind blows the snow off the ice but to be sure a [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/12/22/weekly-fishing-report-12-22-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  12.15.11</title>
		<link>http://www.11milesports.com/2011/12/14/weekly-fishing-report-12-15-11/</link>
		<comments>http://www.11milesports.com/2011/12/14/weekly-fishing-report-12-15-11/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:43:45 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1570</guid>
		<description><![CDATA[                                         CONDITIONS: The lake is 100% ice capped. Pressure ridges are forming and there is a good quality ice running 6 to 10 inches in all areas checked. A minor snow covering of an inch or two. Roads are clear with some snow packed spots. All fishing access areas are open. WATER FLOW:     [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/12/14/weekly-fishing-report-12-15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  12.08.11</title>
		<link>http://www.11milesports.com/2011/12/08/weekly-fishing-report-12-08-11/</link>
		<comments>http://www.11milesports.com/2011/12/08/weekly-fishing-report-12-08-11/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:29:42 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1564</guid>
		<description><![CDATA[                                         CONDITIONS: The lake froze and was broke up completely no less than five times. The cap is 100% and there does not appear to be any open areas. Pressure ridges and stress cracks abound. Ice thickness is 4 to 6 inches in most spots tested. As always use Extreme Caution. Punch test holds when [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/12/08/weekly-fishing-report-12-08-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  12.01.11</title>
		<link>http://www.11milesports.com/2011/12/01/weekly-fishing-report-12-01-11/</link>
		<comments>http://www.11milesports.com/2011/12/01/weekly-fishing-report-12-01-11/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:04:48 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1510</guid>
		<description><![CDATA[  CONDITIONS: It is snowing and blowing as of this report.  Lake is closed to boating. Park facilities like showers and laundry are closed. Some electric camp sites are open. Call Park Office at 719-748-3401 for questions and camping information. WATER FLOW: 63.6    CFS   IN   50.6   CFS OUT ICE UPDATE: 12.04.11  The [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2011/12/01/weekly-fishing-report-12-01-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

