<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>11 Mile Marina &#187; Fishing Report</title>
	<atom:link href="http://www.11milesports.com/category/fishing-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.11milesports.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:20:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Fishing Report  07.29.10</title>
		<link>http://www.11milesports.com/2010/07/29/weekly-fishing-report-07-29-10/</link>
		<comments>http://www.11milesports.com/2010/07/29/weekly-fishing-report-07-29-10/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:55:25 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=484</guid>
		<description><![CDATA[CONDITIONS: Summer afternoon showers have limited the fire danger. All Park facilities are open.
WATER TEMPERATURE:  65 degrees
WATER FLOW:   78 CFS IN    77 CFS OUT
TROUT: EXCELLENT: The summer bite of 2010 will be talked about for years to come. The epic bite continues as trollers score Rainbows, Cuttbows, Cuttthroats and Browns running 14 to 23 inches. [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/07/29/weekly-fishing-report-07-29-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report 7.22.2010</title>
		<link>http://www.11milesports.com/2010/07/22/weekly-fishing-report-7-22-2010/</link>
		<comments>http://www.11milesports.com/2010/07/22/weekly-fishing-report-7-22-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:31:20 +0000</pubDate>
		<dc:creator>sandorfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=464</guid>
		<description><![CDATA[
CONDITIONS: Water Temperature 65 degrees. 98.6  CFS IN   97.5 CFS OUT.          All park facilities are open. Starting to see some of that algae bloom that occurs as the water warms.
TROUT: EXCELLENT: The strong bite continues. Boat anglers doing great. Fish are getting a little more particular about lures and colors but when you find the [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/07/22/weekly-fishing-report-7-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  07.15.10</title>
		<link>http://www.11milesports.com/2010/07/14/weekly-fishing-report-07-15-10/</link>
		<comments>http://www.11milesports.com/2010/07/14/weekly-fishing-report-07-15-10/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:31:52 +0000</pubDate>
		<dc:creator>sandorfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=451</guid>
		<description><![CDATA[
Catching is FUN! Especially when it is Father and Son!
CONDITIONS: Summer
WATER TEMPERATURE  64    IN FLOW  97.6   CFS OUT FLOW 96.8
TROUT: (Rainbow, Cuttbow, Cutthroat, Brown) STILL EXCELLENT: The epic bite continues. Trollers complaining of catching to many fish. Imagine that.  Action fast and furious for all specie with sizes running 13 to 20 inches. Most [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/07/14/weekly-fishing-report-07-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  07.08.10</title>
		<link>http://www.11milesports.com/2010/07/07/weekly-fishing-report-07-08-10/</link>
		<comments>http://www.11milesports.com/2010/07/07/weekly-fishing-report-07-08-10/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:36:32 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=441</guid>
		<description><![CDATA[CONDITIONS: The weather has been great. Some recent moisture helpful. Camp fires allowed in designated fire pit. All Park facilities are open.
WATER TEMPERATURE :  63            IN FLOW  123   CFS  OUT FLOW  135
TROUT: (Rainbow, Cuttbow, Cutthroat, Brown) EXCELLENT: The epic bite continues. Boaters on the troll kicking in high gear. Action fast and furious for [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/07/07/weekly-fishing-report-07-08-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  07.01.10</title>
		<link>http://www.11milesports.com/2010/07/01/weekly-fishing-report-07-01-10/</link>
		<comments>http://www.11milesports.com/2010/07/01/weekly-fishing-report-07-01-10/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:37:30 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=424</guid>
		<description><![CDATA[
CONDITIONS:   Water Temperature  63 degrees.        177 CFS IN    104CFS  OUT. All park facilities are open.  Currently no fire ban in Park County.
TROUT: EXCELLENT: The strong bite continues. From shore or boat, anglers are catching fish and a lot of them. Although most are only 13 to 16 inches larger fish are getting caught more frequently. [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/07/01/weekly-fishing-report-07-01-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  06.24.10</title>
		<link>http://www.11milesports.com/2010/06/24/weekly-fishing-report-06-24-10/</link>
		<comments>http://www.11milesports.com/2010/06/24/weekly-fishing-report-06-24-10/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:49:40 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=409</guid>
		<description><![CDATA[
CONDITIONS: All Park facilities are open. Summer is finally here.
WATER TEMPERATURE:   59 degrees
TROUT: (Rainbow, Cuttbow, Cutthroat, Brown) EXCELLENT TO SICK: The bite has not been this strong may be ever in recent memory. Granted most of the fish landed are those stocked in January through the ice but they are chunky and spunky. Try to [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/06/24/weekly-fishing-report-06-24-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  06.17.10</title>
		<link>http://www.11milesports.com/2010/06/17/weekly-fishing-report-06-17-10/</link>
		<comments>http://www.11milesports.com/2010/06/17/weekly-fishing-report-06-17-10/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:50:15 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=403</guid>
		<description><![CDATA[WATER TEMPERATURE:   54 degrees   IN FLOW  299 CFS    OUT FLOW  300 CFS
CONDITIONS: All Park facilities are open. Last weeks rain helped alleviate some of the conditions.
TROUT: (Rainbow, Cuttbow, Cutthroat, Brown) EXCELLENT: The catching has been nothing short of spectacular. Lots and lots of action on the troll. Rainbows, Cutthroats and Cuttbows running 12 to 20 [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/06/17/weekly-fishing-report-06-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  06.10.10</title>
		<link>http://www.11milesports.com/2010/06/09/weekly-fishing-report-06-10-10/</link>
		<comments>http://www.11milesports.com/2010/06/09/weekly-fishing-report-06-10-10/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:27:19 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=397</guid>
		<description><![CDATA[
Great action on a blue and white Dick Nite. Blue? yes Blue.
WATER TEMPERATURE:  52 degrees     IN FLOW  395 CFS        OUT FLOW   131 CFS
CONDITIONS: All Park facilities and fishing access areas are open. The hatch is on the wane and should be over any day. Lots of water coming into the lake.
TROUT: (Rainbow, Cuttbow, Cutthroat, Brown) [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/06/09/weekly-fishing-report-06-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  06.03.10</title>
		<link>http://www.11milesports.com/2010/06/03/weekly-fishing-report-06-03-10/</link>
		<comments>http://www.11milesports.com/2010/06/03/weekly-fishing-report-06-03-10/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:09:07 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=391</guid>
		<description><![CDATA[
On a day when catching was difficult for most an 11 Mile Marina guided trip landed this stringer in addition to numerous fish released.
WATER TEMPERATURE: 51        IN FLOW  102 CFS       OUT FLOW  55.1 CFS
CONDITIONS: All Park facilities are open. The hatch is on. The annual &#8220;may fly&#8221; midge hatch that usually occurs in May has [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/06/03/weekly-fishing-report-06-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY FISHING REPORT  05.27.10</title>
		<link>http://www.11milesports.com/2010/05/26/weekly-fishing-report-05-27-10/</link>
		<comments>http://www.11milesports.com/2010/05/26/weekly-fishing-report-05-27-10/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:39:24 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=379</guid>
		<description><![CDATA[
He saw, he casted, he caught! Randy,11 Mile Marina guide, was doing dock work when he saw a few nice Rainbows swim by. He grabbed the rod with a 1/8 Kastmaster and hooked up on the first cast.
WATER TEMP: 48.5 &#8211; 50 degrees       IN FLOW:  59.8 CFS  OUT FLOW:  51.5 CFS
CONDITIONS: All Park facilities are [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2010/05/26/weekly-fishing-report-05-27-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
