<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>11 Mile Marina</title>
	<atom:link href="http://www.11milesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.11milesports.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Fishing Report  05.17.12</title>
		<link>http://www.11milesports.com/2012/05/17/weekly-fishing-report-05-17-12/</link>
		<comments>http://www.11milesports.com/2012/05/17/weekly-fishing-report-05-17-12/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:09:42 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1815</guid>
		<description><![CDATA[CONDITIONS: The lake is open to boating. Witchers Cove boat ramp will be closed until the Memorial holiday weekend. All other Park facilities are open. Great weather is back.  The annual hatch is on in a big way. WATER FLOW:       155  CFS   IN   147  CFS OUT     WATER TEMP: 52 TROUT: GOOD: To be sure [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/05/17/weekly-fishing-report-05-17-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  05.10.12</title>
		<link>http://www.11milesports.com/2012/05/10/weekly-fishingg-report-05-10-12/</link>
		<comments>http://www.11milesports.com/2012/05/10/weekly-fishingg-report-05-10-12/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:56:36 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1798</guid>
		<description><![CDATA[CONDITIONS: The lake is open to boating. Witchers Cove boat ramp will be closed until the Memorial holiday weekend. Great snow on Monday. Not enough but we&#8217;ll take it. Hatch is on. WATER FLOW:       153  CFS   IN   129  CFS OUT     WATER TEMP: 50 TROUT: GOOD TO VERY GOOD: Get out at the crack of [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/05/10/weekly-fishingg-report-05-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  05.03.12</title>
		<link>http://www.11milesports.com/2012/05/03/weekly-fishing-report-05-03-12/</link>
		<comments>http://www.11milesports.com/2012/05/03/weekly-fishing-report-05-03-12/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:05:51 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1791</guid>
		<description><![CDATA[CONDITIONS: The lake is open to boating. Witchers Cove boat ramp is not open and will be closed until the Memorial holiday weekend. The weather has been ridiculously beautiful for this time of year with minimal wind if you can believe it.  Annual hatch about to begin ahead of normal. WATER FLOW:       128  CFS   IN [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/05/03/weekly-fishing-report-05-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  04.25.12</title>
		<link>http://www.11milesports.com/2012/04/26/weekly-fishing-report-04-25-12/</link>
		<comments>http://www.11milesports.com/2012/04/26/weekly-fishing-report-04-25-12/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:45:53 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1781</guid>
		<description><![CDATA[  CONDITIONS: The lake is open to boating. Witchers Cove boat ramp is not open and will be closed until the Memorial holiday weekend. The weather has been ridiculously beautiful for this time of year with minimal wind if you can believe it.  But its too dry for April and we would like to see [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/04/26/weekly-fishing-report-04-25-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  04.19.12</title>
		<link>http://www.11milesports.com/2012/04/19/weekly-fishing-report-04-19-12/</link>
		<comments>http://www.11milesports.com/2012/04/19/weekly-fishing-report-04-19-12/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:24:07 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1777</guid>
		<description><![CDATA[  CONDITIONS: The lake is open to boating. Witchers Cove boat ramp is not open and will be closed until the Memorial weekend holiday. WATER FLOW:       104  CFS   IN   95.7  CFS OUT     WATER TEMP: 43 TROUT: FAIR:  Not all anglers are happy with the action. In the Spring when the water is still cold [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/04/19/weekly-fishing-report-04-19-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  04.12.12</title>
		<link>http://www.11milesports.com/2012/04/12/weekly-fishing-report-04-12-12/</link>
		<comments>http://www.11milesports.com/2012/04/12/weekly-fishing-report-04-12-12/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:36:24 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1770</guid>
		<description><![CDATA[  CONDITIONS: The lake is open to boating effective  April 2. WATER FLOW:       104  CFS   IN   95.7  CFS OUT TROUT:  GOOD:  The bite is short in duration but intense when it is on. Mid morning is the best. Of course you wouldn&#8217;t know it until you find the right lure and they have been picky. [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/04/12/weekly-fishing-report-04-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  04.04.12</title>
		<link>http://www.11milesports.com/2012/04/04/weekly-fishing-report-0-04-12/</link>
		<comments>http://www.11milesports.com/2012/04/04/weekly-fishing-report-0-04-12/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:43:18 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1766</guid>
		<description><![CDATA[  CONDITIONS: The lake is open to boating effective  April 2. WATER FLOW:       114  CFS   IN   91.4  CFS OUT TROUT:  FAIR TO GOOD: As with the ice fishing early ice off action is better on the west end of the lake. Garlic Night Crawlers, spawn sack, Lemon Twist Power Bait working well. Black Marabou jigs, [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/04/04/weekly-fishing-report-0-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  03.29.12</title>
		<link>http://www.11milesports.com/2012/03/29/weekly-fishing-report-03-29-12/</link>
		<comments>http://www.11milesports.com/2012/03/29/weekly-fishing-report-03-29-12/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:53:23 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1761</guid>
		<description><![CDATA[CONDITIONS: The lake is about 30% ice covered. Most fishing access areas are available for shore fishing. The East end is where most of the ice is but large sections can float around depending on the wind. Very dry be careful with campfires. The way things are going there should be complete ice out soon. [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/03/29/weekly-fishing-report-03-29-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  03.22.12</title>
		<link>http://www.11milesports.com/2012/03/22/weekly-fishing-report-03-22-12/</link>
		<comments>http://www.11milesports.com/2012/03/22/weekly-fishing-report-03-22-12/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:36:05 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1748</guid>
		<description><![CDATA[CONDITIONS: It certainly looks like the ice fishing season is just about over. There are still a few places where access is possible. The ice runs 5 to 14 inches. The edges are deteriorating by the minute. There is however very little shoreline to fish but is expanding by the minute.  Areas at Witchers Cove, [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/03/22/weekly-fishing-report-03-22-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report  03.15.12</title>
		<link>http://www.11milesports.com/2012/03/15/weekly-fishing-report-03-15-12/</link>
		<comments>http://www.11milesports.com/2012/03/15/weekly-fishing-report-03-15-12/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:06:35 +0000</pubDate>
		<dc:creator>larryfalk</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.11milesports.com/?p=1735</guid>
		<description><![CDATA[CONDITIONS: The ice has held surprisingly well through the week of warm weather. Minimal wind and overcast mornings are to thank for that. Thickness running 12 to 17 inches. It looks like the ice should hold for at least this weekend. The edges go first.  Its a good idea to use an early on early [...]]]></description>
		<wfw:commentRss>http://www.11milesports.com/2012/03/15/weekly-fishing-report-03-15-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

