Results from Past Tournaments
EAGLE CLAW SHAPPELL COLORADO CLASSIC: SOUTH PARK ICE MASTERS TRAVELING TROPHY FEBRUARY 2, 2019: Unofficial
TEAM EVENT: TOTAL EDA/PRO 100 TEAMS
Weather was great. Everyone had a super time. Competition was stiff. Accept for Big Fish Pot weights were all very close. P2 Williams/Apfelbeck weighed in one of the biggest Trout ever in contest history. Winning the BFP and a First Place is an automatic polygraph. Administered on Monday by Accountability Polygraph in Denver February 11 and they passed with flying colors.
MARINA MARCH MADNESS: Printed format will not be in play. Last years format change will be used. Fish anywhere on the lake, Choose to weigh your fish in for three contest sets. Big Fish Pot is random draw from qualifying teams. Must win at least one set and buy in to BFP. No basketball. Many many points at stake. The championship is anybodies game.
Big Fish Pot | ||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
P2 | CC | Williams/Apfelbeck | Silverthorne | 1,925.00 | Ice Masters | 9.015LBS |
Total Weight Pro Division | ||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
P2 CC | 1st | Williams/Apfelbeck | Silverthorne | 500.00 | Ice Masters | 13.400lbs |
P 14 TT | 2nd | Gonzales/Trujillo | Pueblo | 200.00 | Ice Masters | 9.305lbs |
P12 GS/TT | 3rd | Lamere/McClure | Colorado Springs | 100.00 | Ice Masters | 8.795lbs |
P13 CC 4th Jurcin/Damon Pueblo 75.00 Ice Masters 4.975lbs
P9 TT 5th Smiley/Lusin Fairplay 50.00 Ice Masters 4.93lbs
Total Weight Everday Angler Division | ||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
75 TT | 1st | Perry/Frazier | Peyton | 742.00 | Ice Masters | 7.435lbs |
43 TT | 2nd | Steinfeld/Steinfeld | Colorado Springs | 557.00 | Ice Masters | 7.13lbs |
27 CC | 3rd | Hushey/Gann | Pueblo | 433.00 | Ice Masters | 6.98lbs |
34 CC | 4th | Weaver/Gross | Woodland Park | 303.00 | Ice Masters | 6.595lbs |
16 CC | 5th | Lasch/Beck | Colorado Springs | 186.00 | Ice Masters | 5.86lbs |
$40.00 paid each 6th through 15th 6th 63Talvite/Hart 5.815lbs, 7th 86Sanchez/Newhof 5.430lbs, 8th 15Sauer/Napo 5.325lbs, 9th 73Turner/Rodriguez 5.275lbs, 10th 76Clark/Clark 5.135lbs, 11th 21Waugman/Garcia 4.995lbs, 12th 14Lake/Powell 4.980lbs, 13th Hunt/Hunt 4.89lbs 14th 60Baca/Galpin 4.87lbs, 15th 6Meese/Gilland 4.850lbs. *Two teams protested had weights putting them in the 6th through 15th positions. Can't find their names at the moment. They were paid $40.00 upon presentation of weigh in receipts.
COLORADO CLASSIC POINTS STANDINGS
PRO DIVISION: | TEAM | $$$ | POINTS |
P2 CC | Williams/Apfelbeck | 2,525.00 | 90 |
P6 CC | Kawamoto/Kawamoto | 850.00 | 60 |
P4 CC | Leibrand/Leibrand | 300.00 | 35 |
P1 CC | Luczak/McGowan | 300.00 | 35 |
P12 GS/TT | Lamere/McClure | 34 |
P13 CC Jurcin/Damon 30
EAD DIVISION: | TEAM | $$$ | POINTS |
41 CC | Martinez/Jimeneze | 1,100.00 | 55 |
34 CC | Weaver/Gross | 883.00 | 45 |
27 CC | Hushey/Gann | 773.00 | 40 |
14 CC | Lake/Powell | 500.00 | 33 |
3 CC | Eslinger/Zampedri | 460.00 | 30 |
75 GS/TT | Perry/Frazier | 742.00 | 29 |
38 CC Kirshchmere/McReer 245.00 20
EAGLE CLAW SHAPPELL CC GRAND SLAM 01.05.19
PRO DIVISION RESULTS
TOTAL TEAMS 106 BFP 66
We gave away over $7,500.00. We eliminated 5th place this year and with 11 more teams than last year payouts were really good.
There was a 2nd Place Salmon P2 Williams/Apfelbeck with 8.935lbs . No 3rd Place.
SALMON: | TEAM | TOTAL | $$$ |
1st Place CC | P6 Kawamoto/Kawamoto | 11.955lbs | 300.00 |
2nd Place CC P2 Williams/ Aphelbeck 8.935 100.00
NORTHERN PIKE: | TEAM | TOTAL | $$$ |
1st Place CC | P4 Leibrand/Leibrand | 23.300lbs | 300.00 |
2nd Place GS | P10 Schmidt/Carr | .18.360lbs | 100.00 |
3rd Place GS P14 Sisnroy/Cabellero 16.454lbs 50.00
4th Place CC P2 Williams/Aphelbeck 6.230lbs
TROUT: | TEAM | TOTAL | $$$ |
1st Place CC | P1 Luczak/McGowan | 12.145lbs | 300.00 |
2nd Place CC | P13 Jurcin/Damon | 9.220lbs | 100.00 |
3rd Place GS | P12 Lamar/McClure | 9.200lbs | 50.00 |
4th Place GS P11 Roschak/Fyock 8.135lbs
POINTS STANDINGS: Under Construction all information unofficial until finished. Points in Pro Division earned through 4th Place. Fifth Place for all categories in both Divisions was deleted this year.
P6 Kawamoto/Kawamoto 60
P10 Schmidt/Carr 45* Only if enter next 2 events
P2 Williams/Apfelbeck 40
P4 Leibrand/Leibrand 35
P1 Luczak/McGowan 35
P13 Jurcin/Damon 20
P11 Roschak/Fyock 10*
EVERYDAY ANGLER RESULTS:
There was a 3rd Place Salmon Team 2 Langley/Albets with 1.095lbs. That one fish was worth $340.00, not bad! No 4th Place
SALMON: | TEAM | TOTAL | $$$ | |
1st Place: CC | Weaver/Goss | 34 | 7.375lbs | 550.00 |
2nd Place:CC | Lake/Powell | 14 | .2.195lbs | 460.00 |
NORTHERN PIKE: | TEAM | TOTAL | $$$ | |
1st Place: CC | Albers/Carlston | 19 | 14.175lbs | 550.00 |
2nd Place: CC | Eslinger/Eslinger | 3 | 10.660lbs | .460.00 |
3rd Place: CC | Langley/Albets | 2 | 7.175lbs | 340.00 |
4th Place: CC | Kirshmer/McCreer | 38 | 6.360lbs | 245.00 |
TROUT: | TEAM | TOTAL | $$$ | |
1st Place: GS | Lingenfelter/Lingenfelter | 78 | 13.940lbs | .550.00 |
2nd Place CC | Martinez/Jimenez | 41 | 12.450lbs | 460.00 |
3rd Place: CC | Hushey/Gann | 27 | 10.945lbs | 340.00 |
4th Place:GS | Boutan/Colber | 64 | 9.675lbs | 245.00 |
BIG FISH POT (both categories combined):
BFP TROUT: | TEAM | TOTAL | $$$ | |
Winner: CC | 41EDA Martinez/Jimenez | 6.385lbs | $550.00 |
BFP Pike: | TEAM | TOTAL | $$$ | |
Winner: CC | P10 Schmidt/Carr | 16.454lbs | 550.00 |
BFP Salmon: | TEAM | TOTAL | $$$ | |
Winner: CC | Kawamoto/Kawamoto | P6 | 1.395lbs | 550.00 |
EDA POINTS STANDING:
TEAM 41 MARTINEZ/JIMENEZ 55 $1,100.00
TEAM 2 LANGLEY/ALBERTS 45 $800.00* Only if entering next two contests
TEAM 34 WEAVER/GOSS 35 $550.00
TEAM 3 ESLINGER/ZAMPEDRI 30 $460.00
TEAM 14 LAKE/POWELL 30 $460.00
TEAM 27 HUSHEY/GANN 25 $340.00
TEAM 38 KIRSCHMER/MCREER 20 $245.00
TEAMS CAN ENTER CONTESTS INDIVIDUALLY AND WILL BE AWARDED POINTS IF IN ALL THREE AND ARE ELIGIBLE FOR THE FINAL GRAND PRIZE.
SPORTSMENS WAREHOUSE PRESENTS Rick Young Memorial Serious Fishermen Tournament 2018
SPORTSMENS WAREHOUSE RICK YOUNG MEMORIAL SERIOUS FISHERMEN TEAM PIKE TOURNAMENT 2018
CONTEST IS TOTAL WEIGHT FOR UP TO 10 FISH. 27 TEAMS WEIGHED IN FISH.
TOTAL TEAMS: 34
BIG FISH POT: $680.00 TEAM 17 ESLINGER/ESLINGER
FIRST PLACE: $700.00 TEAM 32 WYSOCK/WELCH 40LBS
SECOND PLACE : $400.00 TEAM 5 SAVAGE/KYNE 28.785LBS
THIRD PLACE: $300.00 TEAM 31 APFELBECK/APFELBECK* 27.7LBS * defending chanpions
FOURTH PLACE: $260.00 TEAM 14 LEWIS/GUDERSKI 22.84LBS
FIFTH PLACE: $200.00 TEAM 21 HELSLEY/STEVENSON
SIXTH PLACE: $100.00 TEAM 15 JOHNSON/WHITE
EAGLE CLAW SHAPPELL CC MARINA MARCH MADNESS 2018
MARINA MARCH MADNESS: Conditions had us change the format this year. You could fish anywhere on the lake, ice, shore or float tube/canoe/kayak. There were three fishing contests, There were specific rules for weighing in fish but basically you could choose which contest to weigh your fish in and bonus 25 points if you weighed in a placing fish before 10:00AM. That was significant as three of the teams that did were happy because it made a major difference for them.
Total Teams: 56 EDA 10 PRO Total 66
BFP: 44 Teams @ $25.00 $1,100.00 Random draw from the three biggest fish 100% payout.
The format change was well received and we are likely to keep it this way for the future. Teams with no or low points can score in the Madness and end up with the championship. Both EDA and PRO Division champions kicked but in this event and won the majority of their points by scoring in multiple Madness contests. For the first time ever all EDA and Pro Madness money was won by teams in all three events. Usually March Madness individual players win money and steal points away from CC players.
Big Fish Pot | ||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
P10 | BFP | Gonzales/Trujillo | Pueblo | 1,100.00 | MM | 4.96lbs |
EAD CONTEST ONE |
||||||
Team # | Place |
Name | City | $$$ | Tourney Type | Weight |
7 | 1st | Noga/Duran | Pueblo | 296.00 | CC | 3.86lbs |
31 | 2nd | Timco/Shepard | Colorado Springs | 164.00 | CC | 3.35lbs |
37 | 3rd | Gann/Gann Jr | Monument | 66.00 | CC | 3.295lbs |
no | first | fish contest |
EAD CONTEST TWO |
||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
15 | 1st | Rorick/Koryto | Thornton | 296.00 | CC | 3.7lbs |
31 | 2nd | Timco/Shepard | Colorado Springs | 164.00 | CC | 3.185lbs |
20 | 3rd | Commerford/Commerford | Pueblo | 66.00 | CC | 3.14lbs |
no | first | fish contest |
EAD CONTEST THREE |
||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
20 | 1st | Cummerford/Cummerford | Pueblo | 296.00 | CC | 3.275lbs |
25 | 2nd | Johnson/Gee | Canon City | 164.00 | CC | 3.260lbs |
31 | 3rd | Timco/Shepard | Colorado Springs | 66.00 | CC | 2.935lbs |
no | first | fish contest |
PRO CONTEST ONE |
||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
P1 | 1st | Luzack/McGowan | Colorado Springs | 184.00 | CC | 3.3lbs |
P3 | 2nd | Williams/Apfelbeck | Silverthorne | CC | 3.115lbs | |
P4 | 3rd | Carnahan/Carnahan | Woodland Park | CC | 3.095lbs | |
PRO CONTEST TWO |
||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
P6 | 1st | Roshak/McDonnell | Breckenridge | 184.00 | MM | 5.475 |
P10 | 2nd | Gonzales/Trujillo | Pueblo | CC | 4.96lbs | |
P7 | 3rd | Vertovec/Quintana | Pueblo | CC | 3.305lbs | |
PRO CONTEST THREE |
||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
P1 | 1st | Luszak/McGowan | Colorado Springs | 184.00 | CC | 3.09lbs |
P3 | 2nd | Williams/Apfelbeck | Silverthorne | CC | 2.97lbs | |
P4 | 3rd | Carnahan/Carnahan | Colorado Springs | CC | 2.81lbs | |
EAGLE CLAW SHAPPELL COLORADO CLASSIC FINAL POINTS STANDINGS
PRO DIVISION: | TEAM | $$$ | POINTS |
P |
McGowan/Macial Luzack Realty |
470.00 | 140 |
P10 | Gonzales/Trujillo | 235.00 | 131 |
P3 | Williams/Apfelbeck | 120.00 | 130 |
P6 | Roshak/McDonnell | 85 | |
P |
EAD DIVISION: | TEAM | $$$ | POINTS |
31 | Timco/Shepard | 125.00 | 140 |
6 | Noga/Duran | 75.00 | 85 |
20 | Cummerford/Cummerford | 50.00 | 75 |
EAGLE CLAW SHAPPELL CC GRAND SLAM 01.06.18
PRO DIVISION RESULTS:
SALMON: | TEAM | TOTAL | $$$ |
1st Place | Williams/Apfelbeck | 4.625lbs | 300.00 |
NORTHERN PIKE: | TEAM | TOTAL | $$$ |
1st Place | Luczak/McGowen Luczak Realty P1 | 2.185lbs | 300.00 |
2nd Place | Schmidt/Karr P8 | .565lbs | 100.00 |
TROUT: | TEAM | TOTAL | $$$ |
1st Place | Gonzales/Trujillo | 18.11lbs | 300.00 |
2nd Place | Roshak/Johnson | 10.835lbs | 100.00 |
3rd Place | Vertovec/Quintana | 10.77lbs | 50.00 |
POINTS STANDINGS:
EVERYDAY ANGLER RESULTS:
SALMON: | TEAM | TOTAL | $$$ | |
1st Place: CC | Weaver/Weaver | 4 | 4.995lbs | $250.00 |
2nd Place: | . | $ |
NORTHERN PIKE: | TEAM | TOTAL | $$$ | |
1st Place: CC | Waugman/Brickell | 2 | 10.06lbs | 250.00 |
2nd Place: GS | Wagner/Wagner | 68 | 2.74lbs | 205.00 |
3rd Place: CC | Sauer/Napo | 1 | 2.23lbs | 159.00 |
4th Place: CC | Noga/Duran | 7 | 2.015lbs | 115.00 |
5th Place: GS | Rios/Talvitie | 76 | 1.68lbs | 68.00 |
TROUT: | TEAM | TOTAL | $$$ | |
1st Place: GS | Kirschner/Brown | 70 | 15.675lbs | $250.00 |
2nd Place: CC | Guererro/Garcia | 8 | 12,315lbs | $205.00 |
3rd Place: GS | Parre/Faulkner | 60 | 12.01lbs | $159.00 |
4th Place:GS | Rios/Talvite | 76 | 11.965lbs | $115.00 |
5th Place:GS | Hendrickson/Hen | 22 | 11.665lbs | $68.00 |
BIG FISH POT (both categories combined):
BFP TROUT: | TEAM | TOTAL | $$$ | |
Winner: CC | Gonzales/Trujillo | P9 | 6.735lbs | $500.00 |
BFP Pike: | TEAM | TOTAL | $$$ | |
Winner: CC | Waugman/Brickell | EDA2 | 6.37lbs | 500.00 |
BFP Salmon: | TEAM | TOTAL | $$$ | |
Winner: CC | Williams/Apfelbeck | P3 | 2.7lbs | 500.00 |
EDA POINTS STANDING:
TEAM 2 WAUGMAN?BRICKELL 60
TEAM 4 WEAVER/WEAVER 35
TEAM 8 GUERERRO/GARCIA 22 DQ
TEAM 1 SAUER/NAPO 25
TEAM 7 NOGA/DURAN 20
PRO POINTS STANDING:
TEAM 3 WILLIAMS/APFELBECK 60
TEAM 9 GONZALES/TRUJILLO 50
TEAM 1 LUCZAK/MCGOWEN 35
TEAM 7 VERTOVEC?QUINTANA 25
TEAM 8 SCHMIDT/KARR 30
TEAM 6 ROSHAK/JOHNSON 22
TEAM 4 CARNAHAN/CARNAHAN 20 4th place Trout
TEAM 11 DOUGLAS/LAMERE 15 5th place Trout not currently registered for next event
TEAM
TOTAL TEAMS BOTH DIVISIONS: 95 TOTAL TEAMS WEIGHING IN FISH: 50
BIG FISH POT: 60 @ 25.00 $1,500.00 DIVIDED THREE WAYS $500.00 each category. Presentation was a total screw up by Larry as he awarded all the BFP to the TROUT winners. (He must have been thinking SOUTH PARK ICE MASTERS). Team 9 will return $1,000 to be presented to P TEAM 3 and EDA TEAM 2 on FEB 3.
TEAMS CAN ENTER CONTESTS INDIVIDUALLY AND WILL BE AWARDED POINTS IF IN ALL THREE AND ARE ELIGIBLE FOR THE FINAL GRAND PRIZE.
EAGLE CLAW SHAPPELL COLORADO CLASSIC-SOUTH PARK ICE MASTERS 2017
EAGLE CLAW SHAPPELL COLORADO CLASSIC: SOUTH PARK ICE MASTERS TRAVELING TROPHY FEBRUARY 4, 2017
TEAM EVENT: Two anglers per team. Total 79 Saturday February 4, 2017. Two Trout Only Heaviest Weight. Big Fish Pot Optional Buy In to single biggest fish 100% Payout. Weather conditions were good with morning
UNDER CONSTRUCTION
Big Fish Pot | ||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
P10 | 2 | Smiley/Lucin/Eagle Claw | Denver | 1,400.00 | Trout Only Biggest Fish | 5.530lbs |
Total Weight Pro Division | ||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
P8 | 1 | Trujillo/Trujillo | Pueblo | 400.00 | Two Trout Total Weight CC | 10.465 |
P10 | 2 | Smiley/Lucin/Eagle Claw | Denver | 150.00 | Two Trout Total Weight TT | 8.100 |
P1 | 3 | Williams/Apfelbeck/Cabela's | Silverthorne | 45.00 | Two Trout Total Weight CC | 7.285 |
Total Weight Everday Angler Division |
||||||
Team # | Place | Name | City | $$$ | Tourney Type | Weight |
41 | 1 | Gann Jr/Gann | Monument | 690.00 | Two Trout Total Weight GS TT | 7.065 |
19 | 2 | Isgar/Cobler | Coal Creek | 518.00 | Two Trout Total Weight CC | 5.940 |
28 | 3 | Gilland/Meese | Pueblo West | 409.00 | Two Trout Total Weight GS TT | 5.925 |
61 | 4 | Ota/Hurley | Wheatridge | 323.00 | Two Trout Total Weight TT | 5.590 |
52 | 5 | Megitt/Mueller | Denver | 194.00 | Two Trout Total Weight | 5.385 |
6th - 12th Place Paid $35.00 each
6. Team #30 VanCamp/Patterson 5.210 7. Team #46 Timco/Shepard 5.155 8. Team #2 Sauer/Nappo 5.085
9. Team #6 Hagermeyer/Evans 4.925 10. Team #7 Guitierrez/Irwin 4.770 11. Team #57 Ament/Robenski 4.640
12. Team # 11 Jones/Brandon 3.755
COLORADO CLASSIC POINTS STANDINGS
PRO DIVISION: | TEAM | $$$ | POINTS |
Williams/Apfelbeck | P1 Cabela's | 1,399.00 | 125 |
Gonzales/Abeyta | P9 | 677.00 | 60 |
Smiley/Lucin | P10 Eagle Claw | 1,550.00 | 55 |
McGowen/Macie | P5 Luzcak Realty | 50 | |
P |
EAD DIVISION: | TEAM | $$$ | POINTS |
Gann Jr/Gann | 41-37-29 | 690.00 | 36 |
Lake/Powell | 13 | 235.00 | 35 |
Timco/Shepard | 46 | 270.00 | 33 |
Isgar/Cobler | 19 | 518.00 | 30 |
Conley/Conley | 10 | 192.00 | 30 |
Sauer/Nappo | 2 | 141.00 | 22 |
*NOTE: Please check your points and contact Larry with corrections. He's been a bit overwhelmed of late